Journal Prices
Prices apply only to subscriptions.
Click here to view the Prices (including agents' discount) PDF file.
| Journal Prices Online/Print | ||||
|---|---|---|---|---|
| Journal | ISSN Online/Print | Price USD | ||
| 201 | Mechatronic Systems and Control | 2561-178X/2561-1771 | $1,980.00/$1,950.00 | |
| 206 | International Journal of Robotics and Automation | 1925-7090/0826-8185 | $2,970.00/$2,930.00 | |
| Journal Prices (Online and Print) | ||||
|---|---|---|---|---|
| Journal | ISSN Online/Print | Price USD | ||
| 201 | Mechatronic Systems and Control | 2561-178X/2561-1771 | $2,910.00 | |
| 206 | International Journal of Robotics and Automation | 1925-7090/0826-8185 | $4,210.00 | |
*** For hardcopy 201, please add $215 per subscription of print-copy for delivery to Canada & USA; $325 to International.
*** For hardcopy 206, please add $280 per subscription of print-copy for delivery to Canada & USA; $405 to International.
*** Individual article price $65 (USD).
*** 6 issues per year for 201;
*** 4 issues per year for 203;
*** 8 issues per year for 206;
*** For clients who are in Canada, the tax will be applied accordingly.
Click here to view the Prices (including agents' discount) PDF file.
